订购 指南 | Our most popular Built-in and Regular separate probe models | 90° Regular probe for tight spots | Ideal for anodized aluminum | Microprobes - Our smallest probes for small parts or hard-to-reach areas | Removable Built-in and Separate probes for thick protective coatings; epoxy, rubber, intumescent fire proofing and more | ||||||||||
Click Gage Links for Further Details | |||||||||||||||
F E R R O U S | 黑色金属探测器(钢和铸铁) | ||||||||||||||
Standard Advanced | F1 F3 | FS1 FS3 | FRS1 FRS3 | F0S1 F0S3 | F45S1 F45S3 | F90S1 F90S3 | FT1 | FTS1 FTS3 | FHXS1* FHSX3* | FKS1 FKS3 | FLS1 FLS3 | ||||
调查只 | F | FS | FRS | F0S | F45S | F90S | FT | FTS | FHXS* | FKS | FLS | ||||
N O N | F E R R O U S | 有色金属探测器(铝、铜、 等等)。 | |||||||||||||
Standard Advanced | N1 N3 | NS1 中 | NRS1 NRS3 | NAS1 NAS3 | N0S1 N0S3 | N45S1 N45S3 | N90S1 N90S3 | NKS1 NKS3 | |||||||
调查只 | N | NS | NRS | NAS | N0S | N45S | N90S | NKS | |||||||
C O M B O | 结合调查(Ferrous and Non-Ferrous) | ||||||||||||||
Standard Advanced | FN1 FN3 | FNS1 FNS3 | FNRS1 FNRS3 | FNTS1 FNTS3 | FNGS1** FNGS3* * | ||||||||||
调查只 | FN | FNS | FNRS | FNTS | FNGS** | ||||||||||
Measuring Range | 0 - 60 mils | 黑色: 0 - 45千μm(0 - 1150) | 0 - 250 mils | 0 - 400 mils | 0 - 500 mils | 0 - 1.5 inches | 0 - 2.5 inches | ||||||||
0 - 1500 um | 有色金属: 0 – 25 mils (0 – 625 μm) | 0 - 6 mm | 0 - 10,000 um | 0 - 13 mm | 0 - 38 mm | 0 - 63.5 mm | |||||||||
Accuracy† | + (0.05 千+ 1%) 0 - 2毫升 +(0.1 千 + 1%) > 2 千 | + (0.02 千+ 1%) 0 - 4千 +(0.1 千+ 3%) > 4 千 | +( 0.5 mils + 1%) 0 - 100 mils +( 0.5 mils + 3%) > 100 mils | +(0.1 mil + 3%) | + (1 mil + 3%) | + (0.01 in. + 3%) | |||||||||
+ (1 嗯+ 1%) 0 - 50嗯 +(2 嗯+ 1%) > 50 嗯 | +(0.5 嗯+ 1%) 0 - 100嗯 +(2 嗯+ 3%) > 100 嗯 | + (0.01 mm + 1%) 0 - 2.5 mm +( 0.01 mm + 3% ) > 2.5 mm | + (2嗯+ 3%) | + (0.02 mm + 3%) | + (0.2 mm + 3%) | ||||||||||
Thickness Standards | STDS1 STDA1 | STDS2 STDA2 | STDP1 | STDP7 | STDP5 | STDP8 | STDP8 (included) |
黑色金属探测器测量非磁性涂层在黑色金属。有色金属探测器测量导电涂料在有色金属。*FHXS探针氧化铝穿的脸和屏蔽电缆导电涂料在钢铁的措施。 理想的粗糙或热涂料 250°C(500°F)。 * *新兵吧调查措施在所有金属导电涂料。 †精度表达为一个固定值加上一个百分比计的实际阅读。 |
PosiTector 6000 F1标准 所示 | 所有量规来完成精密塑胶垫片(s)、防护与皮带夹橡胶皮套,腕带,3 AAA碱性电池,指示,方便携带情况,防护镜盾,长形式校准证书可追溯到NIST,USB线,两(2)年保修。 大小:137 x 61 x 28毫米 (5.4 " x 2.4 " x 1.1 ") 重量:140克(4.9盎司)。 没有电池 符合: |